500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
SEE ALL PHOTOS
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
500 106th Avenue NE Unit: 2503
Sold

500 106th Avenue NE Unit: 2503

500 106th Avenue NE #2503, Bellevue, WA 98004

$1,688,000
Downtown Attitude! Fabulous Bellevue Towers unit with dazzling city views. Open great room plan features a wall of windows framing NW views, gas fireplace, space for large dining, access to terrace with Lake & city views. Primary suite with limestone bath, 2 vanities, walk-in closet. Ensuite guest bdrm on opposite end of unit. At-home office space, powder rm, large laundry w/pantry space. Kitchen features slab granite counters & eating bar,Sub-Zero/Wolf appliances. 2 side-by-side parking & 2 storage rooms, one ex-large with wine fridges. Urban living at its finest: concierge, one-of-a-kind landscaped roof garden, fitness center, spa, community rm w/outdoor terrace, and the best of downtown Bellevue's shopping, dining, & parks just min away.

2
beds

2.25
baths

1,765 Sq.Ft. LIVING AREA

Lisa Whittaker

Lisa Whittaker

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.25
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • KITCHEN Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood, Stone, Carpet
  • other interior Features Forced Air, Heat Pump, Central A/C, Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Cooking-Gas, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,765 Sq.Ft.
  • MLS® ID1882045
  • TypeCondo
  • YEAR BUILT2008
  • Architecture StylesContemporary
  • View DescriptionCity, Lake, Mountain(s), Territorial
  • Elementary SchoolWilburton Elementary
  • Middle SchoolChinook Mid
  • High SchoolBellevue High
  • School DistrictBellevue

Exterior

  • STORIES42
  • Garage Space2.0
  • utilitiesElectricity Available, Natural Gas Connected, Common Area Maintenance, Garbage
  • roofFlat
  • lot featuresAlley, Curbs, Paved, Sidewalk
  • parkingCommon Garage
  • other exterior FeaturesCement/Concrete, Metal/Vinyl, Stone

Financial

  • Sales Price$1,688,000
  • Real Estate Tax $11,694/yr
  • HOA Fees $1,267/mo

Work With Lisa

Strong, trusting relationships are integral to Lisa’s sales success.Lisa's rich real estate sales experience spans two decades with a portfolio that exceeds $700M. Lisa provides a truly professional client experience to meet the high standards of advocacy and integrity she sets not only for herself but her profession and brokerage.

Follow Me On Instagram