11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
SEE ALL PHOTOS
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
11128 78th Court NE Unit: 5
Sold

11128 78th Court NE Unit: 5

11128 78th Court NE Unit: 5, Kirkland, WA 98034

$2,742,000
JUST RELEASED! Welcome to Heron, a peaceful community of five unique and luxurious homes presented by Conner Homes! Gourmet kitchen exclusively designed by Chef John Howie and an inviting living space with vaulted ceiling make this home the perfect entertainer's delight. Relax in the spacious covered deck with double-sided fireplace, watching the ever-changing landscape of Lk WA and Seattle skyline! Some highlighted features include Signature Kitchen Series luxury appliances, natural light from floor to ceiling windows, Win-dor bi-folding door, elegant Master Suite w/amazing views, heated tile floors, tankless water heater, Deako smart lighting & BBQ stub. The perfect home to make endless memories! Showing this weekend! Call for appt!

4
beds

4
baths

3,597 Sq.Ft. LIVING AREA

0.179 Acres lot

Lisa Whittaker

Lisa Whittaker

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms2
  • three quarter bathrooms2
  • Flooring Ceramic Tile, Engineered Hardwood, Other, Carpet
  • APPLIANCES Dishwasher, Double Oven, Disposal, Microwave, Range/Oven, Refrigerator
  • other interior Features Central A/C, Forced Air, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, High Tech Cabling, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater

Area & Lot

  • Status Sold
  • Living Area3,597 Sq.Ft.
  • Lot Area0.179 Acres
  • MLS® ID1787769
  • TypeResidential
  • YEAR BUILT2021
  • Architecture StylesContemporary
  • View DescriptionCity, Lake, Territorial
  • Elementary SchoolCarl Sandburg Elementary
  • Middle SchoolFinn Hill Middle
  • High SchoolJuanita High
  • School DistrictLake Washington

Exterior

  • Garage Space2
  • water SourcePublic
  • utilitiesCable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected
  • roofComposition
  • lot featuresCurbs, Paved, Sidewalk
  • parkingDriveway
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesCement Planked, Wood, Wood Products

Financial

  • Sales Price$2,742,000
  • Real Estate Tax $3,546/yr

Work With Lisa

Strong, trusting relationships are integral to Lisa’s sales success.Lisa's rich real estate sales experience spans two decades with a portfolio that exceeds $700M. Lisa provides a truly professional client experience to meet the high standards of advocacy and integrity she sets not only for herself but her profession and brokerage.

Follow Me On Instagram