10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
SEE ALL PHOTOS
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
10700 NE 4th Street Unit: 1016
Sold

10700 NE 4th Street Unit: 1016

10700 NE 4th Street Unit: 1016, Bellevue, WA 98004

$1,575,000
Don’t miss this sunny southwest corner 2BR/2BA home featuring Lake Washington and city views from a wall of floor to ceiling windows. Other highlights include an expansive living/dining area flooded with light, kitchen with Subzero/Wolf appliances, perfect WFH den with office built-ins, balcony with gas for grilling, and new HVAC unit. 2 side by side parking spaces and 2 large storage units are included. Bellevue Towers offers fitness rooms, whirlpool spa with sauna and steam room, dining room with kitchen, community room, theater, outdoor terraces, 1/2 acre park, concierge and all the best of downtown: walk to shopping, dining, downtown park and more.

2
beds

2
baths

1,932 Sq.Ft. LIVING AREA

Lisa Whittaker

Lisa Whittaker

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer
  • other interior Features Central A/C, Forced Air, Heat Pump, Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Cooking-Gas, Dryer-Electric, Ice Maker, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,932 Sq.Ft.
  • MLS® ID1725432
  • TypeResidential
  • YEAR BUILT2008
  • Architecture StylesContemporary
  • View DescriptionCity, Lake, Mountain(s)
  • High SchoolBellevue

Exterior

  • STORIES43
  • Garage Space2
  • utilitiesElectricity Available, Natural Gas Connected, Common Area Maintenance, Garbage, Water/Sewer
  • roofFlat
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCommon Garage
  • HOA AmenitiesCable TV, Elevator, Exercise Room, Fire Sprinklers, Garden Space, High Speed Int Avail, Hot Tub, Lobby Entrance, Rooftop Deck, Sauna, See Remarks
  • Green featuresInsulated Windows
  • other exterior FeaturesCement/Concrete, Stone

Financial

  • Sales Price$1,575,000
  • Real Estate Tax $11,222/yr
  • HOA $1,348/mo

Work With Lisa

Strong, trusting relationships are integral to Lisa’s sales success.Lisa's rich real estate sales experience spans two decades with a portfolio that exceeds $700M. Lisa provides a truly professional client experience to meet the high standards of advocacy and integrity she sets not only for herself but her profession and brokerage.

Follow Me On Instagram