10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
SEE ALL PHOTOS
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
10692 NE 9th Place Unit: TH26
Sold

10692 NE 9th Place Unit: TH26

10692 NE 9th Place #TH26, Bellevue, WA 98004

$2,294,000
Unique luxury townhome represents the best of both worlds;the convenience & amenities of condo living,the floorplan & features of a home. Private 600+ SF patio with grill,refined landscape & multiple seating areas. Flexible main & upper fl primary suites.Main offers fireplace with corner window seat,city views+office area with 2 workstations.Baths have slab marble vanities & luxurious closets. Wonderful great rm accommodates large scale dining & opens to private patio.Chef's kitchen:granite counters,stainless appliances,Miele espresso,Subzero wine cooler/fridge drawers,plus casual nook.Upstairs:dedicated office/flex space,huge laundry.Amazing private 3-car garage,elevator to main+ample storage.Bldg amenities:concierge,gym,spa,owners lounge.

3
beds

3.25
baths

2,802 Sq.Ft. LIVING AREA

Lisa Whittaker

Lisa Whittaker

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3.25
  • full bathrooms2
  • three quarter bathroom1
  • half bathroom1
  • KITCHEN Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer
  • Flooring Ceramic Tile, Hardwood, Stone, Carpet
  • other interior Features Forced Air, Heat Pump, Central A/C, HEPA Air Filtration, Ceramic Tile, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,802 Sq.Ft.
  • MLS® ID1926202
  • TypeCondo
  • YEAR BUILT2008
  • Architecture StylesContemporary
  • View DescriptionCity
  • Elementary SchoolWilburton Elementary
  • Middle SchoolChinook Mid
  • High SchoolBellevue High
  • School DistrictBellevue

Exterior

  • STORIES25
  • Garage Space3.0
  • utilitiesElectricity Available, Natural Gas Connected, Common Area Maintenance, Garbage
  • roofFlat
  • lot featuresCurbs, Dead End Street, Paved, Sidewalk
  • parkingIndividual Garage
  • other exterior FeaturesBrick, Cement/Concrete

Financial

  • Sales Price$2,294,000
  • Real Estate Tax $11,351/yr
  • HOA Fees $2,388/mo
View Virtual Tour

Work With Lisa

Strong, trusting relationships are integral to Lisa’s sales success.Lisa's rich real estate sales experience spans two decades with a portfolio that exceeds $700M. Lisa provides a truly professional client experience to meet the high standards of advocacy and integrity she sets not only for herself but her profession and brokerage.

Follow Me On Instagram